Extreme Temperature Protection for Professional PPE
A French technological innovation consultancy sought advanced thermal insulation solutions for industrial gloves serving extreme environments – from cryogenic facilities (-40°C) to high-temperature manufacturing (250°C). Traditional insulation materials forced a critical compromise: thick padding for protection meant reduced finger mobility and grip precision, creating safety hazards when operators handle delicate controls or heavy machinery.
-40°C to +250°C protection
2-3mm = 10-15mm conventional
90%+ finger mobility retention
85-90% performance under grip
Moisture & oil resistant
Woven/non-woven/knit compatible
(vs. equivalent thermal protection)
(per mm vs. conventional materials)
(Continuous protection span)
(Grip & contact retention)
| Property | ShowArmX® Aerogel | Foam Insulation | Down/Fleece |
|---|---|---|---|
| Thermal Conductivity | 0.013-0.014 W/mK | 0.035-0.045 W/mK | 0.040-0.055 W/mK |
| Thickness for Protection | 2-3mm | 8-12mm | 10-15mm |
| Compression Performance | 85-90% retained | 40-60% retained | 30-50% retained |
| Dexterity Impact | Minimal (5-10%) | Moderate (20-30%) | Significant (30-40%) |
| Moisture Resistance | Hydrophobic | Absorbs moisture | Loses performance when wet |
| Temperature Range | -40°C to +250°C | -20°C to +80°C | -30°C to +60°C |
| Flexibility | Excellent | Moderate | Good (but bulky) |
